<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProWrestlingViews.com &#187; WWE Raw</title>
	<atom:link href="http://www.prowrestlingviews.com/tag/wwe-raw/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prowrestlingviews.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 08:27:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spike moving TNA back to Thursdays</title>
		<link>http://www.prowrestlingviews.com/2010/05/12/spike-moving-tna-back-to-thursdays/</link>
		<comments>http://www.prowrestlingviews.com/2010/05/12/spike-moving-tna-back-to-thursdays/#comments</comments>
		<pubDate>Wed, 12 May 2010 07:19:20 +0000</pubDate>
		<dc:creator>Craig Hansen</dc:creator>
				<category><![CDATA[Impact]]></category>
		<category><![CDATA[RAW]]></category>
		<category><![CDATA[slideshows]]></category>
		<category><![CDATA[TNA Impact]]></category>
		<category><![CDATA[WWE Raw]]></category>

		<guid isPermaLink="false">http://www.prowrestlingviews.com/?p=505</guid>
		<description><![CDATA[It was Monday Night Wars II, and it lasted&#8230; about two months. Spike TV pre-empted Monday&#8217;s TNA Impact! with a re-airing of Star Wars III. The Star Wars rerun captured about a half-million viewers. Compare that the Impact, which was drawing around 1.1 million viewers, and you can decide for yourself if moving Impact! back [...]]]></description>
			<content:encoded><![CDATA[<p>It was Monday Night Wars II, and it lasted&#8230; about two months.</p>
<p>Spike TV pre-empted Monday&#8217;s TNA Impact! with a re-airing of Star Wars III. The Star Wars rerun captured about a half-million viewers. Compare that the Impact, which was drawing around 1.1 million viewers, and you can decide for yourself if moving Impact! back to Thursday nights is a good move for Spike TV.</p>
<p>You can show all the <a href="http://www.smilebox.com/slideshows/">slideshows</a> you want that Impact does better numbers than any other programming on Monday night, but all Spike TV cared about, in the end, was how badly WWE Raw was beating them each and every week.</p>
<p>On Monday, by comparison, Raw drew 4.43 million viewers on USA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prowrestlingviews.com/2010/05/12/spike-moving-tna-back-to-thursdays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JR&#8217;s future TBA</title>
		<link>http://www.prowrestlingviews.com/2010/03/02/jrs-future-tba/</link>
		<comments>http://www.prowrestlingviews.com/2010/03/02/jrs-future-tba/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 05:31:53 +0000</pubDate>
		<dc:creator>Craig Hansen</dc:creator>
				<category><![CDATA[RAW]]></category>
		<category><![CDATA[TNA]]></category>
		<category><![CDATA[WWE]]></category>
		<category><![CDATA[Jim Ross]]></category>
		<category><![CDATA[TNA Impact]]></category>
		<category><![CDATA[used travel trailers]]></category>
		<category><![CDATA[WWE Raw]]></category>

		<guid isPermaLink="false">http://www.prowrestlingviews.com/?p=470</guid>
		<description><![CDATA[Jim Ross&#8217; future with WWE should be determined in the next few weeks. Now recovered from his latest bout with Bells Palsy, WWE is laying the groundwork for a potential Ross return to WWE Monday Night Raw. However, Ross has been wondering out loud on his blog whether he can keep up the schedule he [...]]]></description>
			<content:encoded><![CDATA[<p>Jim Ross&#8217; future with WWE should be determined in the next few weeks. Now recovered from his latest bout with Bells Palsy, WWE is laying the groundwork for a potential Ross return to WWE Monday Night Raw. However, Ross has been wondering out loud on his blog whether he can keep up the schedule he used to keep when announcing full-time.</p>
<p>One can expect WWE will want him around at least in the short term, with WrestleMania coming up and Ross being a favorite of several important veterans including, most importantly, Bret Hart.</p>
<p>Also, the risk of releasing Ross right now is higher than ever; with TNA Impact moving permanently to Monday nights, it would take only a couple <a href="http://www.rvt.com/">used travel trailers</a> to get wrestling fans to check out TNA Impact broadcasts with Ross on the play-by-play; he&#8217;s be an immediate and meteoric improvement over Mike Tenay.</p>
<p>So it&#8217;ll be interesting to see how it all plays out; while WWE seems to be wanting to go younger than Ross, his importance to the success of WWE&#8230; or TNA&#8230; has never been higher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prowrestlingviews.com/2010/03/02/jrs-future-tba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming RAW guest hosts</title>
		<link>http://www.prowrestlingviews.com/2010/01/20/upcoming-raw-guest-hosts/</link>
		<comments>http://www.prowrestlingviews.com/2010/01/20/upcoming-raw-guest-hosts/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 04:45:21 +0000</pubDate>
		<dc:creator>Craig Hansen</dc:creator>
				<category><![CDATA[RAW]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Dule Hill]]></category>
		<category><![CDATA[James Roday]]></category>
		<category><![CDATA[Jerry Springer]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[short term health insurance NC]]></category>
		<category><![CDATA[Steve Austin]]></category>
		<category><![CDATA[William Shatner]]></category>
		<category><![CDATA[WWE Raw]]></category>

		<guid isPermaLink="false">http://www.prowrestlingviews.com/?p=441</guid>
		<description><![CDATA[The WWE has released a list of upcoming guest hosts of RAW. The list includes a nice mix of celebrities from other areas of sports entertainment, as well as old familiar faces. Here&#8217;s the list: Jan. 25: Psych stars James Roday and Dule Hill Feb. 1: William Shatner Feb. 8: NASCAR&#8217;s Carl Edwards Feb. 15: [...]]]></description>
			<content:encoded><![CDATA[<p>The WWE has released a list of upcoming guest hosts of RAW. The list includes a nice mix of celebrities from other areas of sports entertainment, as well as old familiar faces. Here&#8217;s the list:</p>
<ul>
<li>Jan. 25: Psych stars James Roday and Dule Hill</li>
<li>Feb. 1: William Shatner</li>
<li>Feb. 8: NASCAR&#8217;s Carl Edwards</li>
<li>Feb. 15: Jerry Springer</li>
<li>Mar. 15: Steve Austin</li>
</ul>
<p>The Psych stars ought to be entertaining, and Jerry Springer could be loads of fun; but the return of Stone Cold Steve Austin is really the broadcast to write home about. It makes all the <a href="http://www.nchealthplans.com/">short term health insurance NC</a> has to offer seem insufficient; he may be retired for close to a decade now, but Stone Cold still dominates!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prowrestlingviews.com/2010/01/20/upcoming-raw-guest-hosts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raw draws biggest summer ratings since 2001</title>
		<link>http://www.prowrestlingviews.com/2009/09/01/raw-draws-biggest-summer-ratings-since-2001/</link>
		<comments>http://www.prowrestlingviews.com/2009/09/01/raw-draws-biggest-summer-ratings-since-2001/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 05:12:56 +0000</pubDate>
		<dc:creator>Craig Hansen</dc:creator>
				<category><![CDATA[RAW]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[tv stands]]></category>
		<category><![CDATA[WWE Raw]]></category>

		<guid isPermaLink="false">http://www.prowrestlingviews.com/?p=371</guid>
		<description><![CDATA[Everyone in WWE tv stands to get some praise for how WWE Raw has been performing this summer. According to a recent USA Network press release, Raw averaged a 5.72 Nielsen during this summer, which would make this the highest-rated summer in WWE Raw history since 2001, just shortly after WWE acquired WCW. These numbers [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone in WWE <a href="http://www.standsandmounts.com">tv stands</a> to get some praise for how WWE Raw has been performing this summer. According to a recent USA Network press release, Raw averaged a 5.72 Nielsen during this summer, which would make this the highest-rated summer in WWE Raw history since 2001, just shortly after WWE acquired WCW.</p>
<p>These numbers reflect a multi-year rebuilding period from that time; with a fresh injection of young talent and second- and third-generation superstars now nearing their prime, WWE has completed its rebuilding period that began at the end of the Attitude era, when Stone Cold Steve Austin and The Rock both scaled back their involvement and eased into retirement; Austin left due to accumulated injuries while Dwayne Johnson left to become a legit Hollywood action star.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prowrestlingviews.com/2009/09/01/raw-draws-biggest-summer-ratings-since-2001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seth Green to host Raw?</title>
		<link>http://www.prowrestlingviews.com/2009/07/13/seth-green-to-host-raw/</link>
		<comments>http://www.prowrestlingviews.com/2009/07/13/seth-green-to-host-raw/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 09:41:56 +0000</pubDate>
		<dc:creator>Craig Hansen</dc:creator>
				<category><![CDATA[RAW]]></category>
		<category><![CDATA[WWE]]></category>
		<category><![CDATA[NJ junk removal]]></category>
		<category><![CDATA[Seth Green]]></category>
		<category><![CDATA[WWE Raw]]></category>

		<guid isPermaLink="false">http://www.prowrestlingviews.com/?p=351</guid>
		<description><![CDATA[Former Buffy the Vampire Slayer cast member and Austin Powers co-star Seth Green will &#8220;guest host&#8221; RAW tonight. I guess the WWE needs the help of some NJ junk removal program to get this problem taken care of. Green&#8217;s funny, don&#8217;t misunderstand; I don&#8217;t hate him. But I just don&#8217;t think RAW needs this kind [...]]]></description>
			<content:encoded><![CDATA[<p>Former Buffy the Vampire Slayer cast member and Austin Powers co-star Seth Green will &#8220;guest host&#8221; RAW tonight. I guess the WWE needs the help of some <a href="http://www.gottrashnj.com/">NJ junk removal</a> program to get this problem taken care of.</p>
<p>Green&#8217;s funny, don&#8217;t misunderstand; I don&#8217;t hate him. But I just don&#8217;t think RAW needs this kind of stunt to pull better ratings; what they need are better storylines, better booking and better talent. How simple is that?</p>
<p>But, yeah, I&#8217;ll still watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prowrestlingviews.com/2009/07/13/seth-green-to-host-raw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 16 Raw draws a 6.4 Nielsen</title>
		<link>http://www.prowrestlingviews.com/2009/02/26/february-16-raw-draws-a-64-nielsen/</link>
		<comments>http://www.prowrestlingviews.com/2009/02/26/february-16-raw-draws-a-64-nielsen/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 06:43:56 +0000</pubDate>
		<dc:creator>Craig Hansen</dc:creator>
				<category><![CDATA[RAW]]></category>
		<category><![CDATA[WWE]]></category>
		<category><![CDATA[Fossil watches]]></category>
		<category><![CDATA[USA Network]]></category>
		<category><![CDATA[WWE Raw]]></category>

		<guid isPermaLink="false">http://www.prowrestlingviews.com/?p=301</guid>
		<description><![CDATA[The WWE Raw broadcast on USA drew one of the strongest ratings in years for the WWE and USA Network; the second hour of the show following the No Way Out PPV event posted a whopping 6.4 Nielsen rating, or nearly three times Raw&#8217;s average viewership only a few months ago. Vince McMahon should be [...]]]></description>
			<content:encoded><![CDATA[<p>The WWE Raw broadcast on USA drew one of the strongest ratings in years for the WWE and USA Network; the second hour of the show following the No Way Out PPV event posted a whopping 6.4 Nielsen rating, or nearly three times Raw&#8217;s average viewership only a few months ago.</p>
<p>Vince McMahon should be handing out <a href="http://www.kenmarwatches.com/fossil/watches/">Fossil watches</a> to everyone involved for such stellar performances as has been building in recent weeks. After a couple years of laying the groundwork, it appears the new talent in WWE is coming into its own and reinvigorating interest in the brand.</p>
<p>Raw&#8217;s first hour did well enough to place fourth place in all of cable, behind The Closer and Monk, as well as Raw&#8217;s second hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prowrestlingviews.com/2009/02/26/february-16-raw-draws-a-64-nielsen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next-gen WWE</title>
		<link>http://www.prowrestlingviews.com/2009/01/07/next-gen-wwe/</link>
		<comments>http://www.prowrestlingviews.com/2009/01/07/next-gen-wwe/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 07:05:30 +0000</pubDate>
		<dc:creator>Craig Hansen</dc:creator>
				<category><![CDATA[RAW]]></category>
		<category><![CDATA[Cody Rhodes]]></category>
		<category><![CDATA[coffee franchises]]></category>
		<category><![CDATA[Manu]]></category>
		<category><![CDATA[Randy Orton]]></category>
		<category><![CDATA[Ricky Ortiz]]></category>
		<category><![CDATA[Ted DiBiase Jr.]]></category>
		<category><![CDATA[video conferencing]]></category>
		<category><![CDATA[WWE Raw]]></category>

		<guid isPermaLink="false">http://www.prowrestlingviews.com/?p=272</guid>
		<description><![CDATA[Following in the footsteps of Randy Orton, it seems like second- and third-generation talent is popping up on WWE like new coffee franchises in a mega-mall. And to be honest, I love the trend. Last Monday&#8217;s RAW gave me my first live (as opposed to watching it on TIVO-delayed recording) performance by Sim Snuka, who [...]]]></description>
			<content:encoded><![CDATA[<p>Following in the footsteps of Randy Orton, it seems like second- and third-generation talent is popping up on WWE like new <a href="http://www.foodfranchise.com/coffeefranchise.asp">coffee franchises</a> in a mega-mall. And to be honest, I love the trend.</p>
<p>Last Monday&#8217;s RAW gave me my first live (as opposed to watching it on TIVO-delayed recording) performance by Sim Snuka, who has joined the ranks of Cody Rhodes, Manu and Ted DiBiase Jr. as the latest sons of former superstars to make their WWE debut.</p>
<p>Add ECW&#8217;s Ricky Ortiz to the list, by the way.</p>
<p>While these young talents will need to prove themselves just as their fathers (and grandfathers, in some cases) did, these prodigies have been quite bankable for WWE over the years; folks such as The Rock and Randy Orton are proof that sometimes, pro wrestling runs in the blood.</p>
<p>Shane McMahon is the exception, by the way, that proves the rule.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prowrestlingviews.com/2009/01/07/next-gen-wwe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Million Dollar Mania doesn&#8217;t draw</title>
		<link>http://www.prowrestlingviews.com/2008/06/12/million-dollar-mania-doesnt-draw/</link>
		<comments>http://www.prowrestlingviews.com/2008/06/12/million-dollar-mania-doesnt-draw/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 05:10:23 +0000</pubDate>
		<dc:creator>Craig Hansen</dc:creator>
				<category><![CDATA[RAW]]></category>
		<category><![CDATA[WWE]]></category>
		<category><![CDATA[anti wrinkle cream]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[WWE Raw]]></category>

		<guid isPermaLink="false">http://www.prowrestlingviews.com/?p=164</guid>
		<description><![CDATA[The ratings are in and McMahon&#8217;s Million Dollar Mania didn&#8217;t evidence any ratings improvement for the WWE. In fact, the numbers slipped to 3.0 after hovering around 3.1 to 3.2 in recent weeks. So, giving away oodles of money isn&#8217;t going to make people watch pro wrestling. That&#8217;s pretty much settled, right? So, quick, before [...]]]></description>
			<content:encoded><![CDATA[<p>The ratings are in and McMahon&#8217;s Million Dollar Mania didn&#8217;t evidence any ratings improvement for the WWE. In fact, the numbers slipped to 3.0 after hovering around 3.1 to 3.2 in recent weeks. So, giving away oodles of money isn&#8217;t going to make people watch pro wrestling. That&#8217;s pretty much settled, right?</p>
<p>So, quick, before Vince McMahon starts hawking <a href="http://www.pricesexposed.com/">anti wrinkle cream</a> on the air, let&#8217;s make this clear one more time: wrestling is what makes people want to watch wrestling. As a recent entry from me showed, with about 90 broadcast minutes to work with on Monday, Raw featured about 30 minutes of in-ring time and over 60 minutes of non-wrestling content.</p>
<p>That mix needs to switch polarities. At the very minimum, a two-hour-plus-overrun Raw broadcast should feature 45 minutes in the ring 45 minutes of other stuff; and wrestling was never as popular as when the mix was 60 minutes in-ring, 30 minutes out.</p>
<p>Actual wrestling matches are what boosts ratings, Vince. Learn it, live it, love it.</p>
<p>The last true &#8220;holy sh-t&#8221; moment I remember on SmackDown was years ago, when Big Show back body-dropped Brock Lesnar and the ring collapsed. Moments like that create buzz and buzz creates an interest in watching, which boosts ratings. As for RAW, it&#8217;s been a while, which is surprising since I generally prefer RAW to Smackdown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prowrestlingviews.com/2008/06/12/million-dollar-mania-doesnt-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We only play wrestlers on TV&#8230;</title>
		<link>http://www.prowrestlingviews.com/2008/06/10/we-only-play-wrestlers-on-tv/</link>
		<comments>http://www.prowrestlingviews.com/2008/06/10/we-only-play-wrestlers-on-tv/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 05:30:31 +0000</pubDate>
		<dc:creator>Craig Hansen</dc:creator>
				<category><![CDATA[RAW]]></category>
		<category><![CDATA[exterior shutters]]></category>
		<category><![CDATA[WWE Raw]]></category>

		<guid isPermaLink="false">http://www.prowrestlingviews.com/?p=163</guid>
		<description><![CDATA[Maybe I&#8217;m just in an old-school mode tonight, but last Monday&#8217;s RAW was a perfect example of what&#8217;s wrong with WWE programming at the moment. Typically, RAW is a two-hour-plus-overrun broadcast, right? Right. So, in the entire first hour of the program, we were treated to only 17 minutes of actual wrestling in the squared [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe I&#8217;m just in an old-school mode tonight, but last Monday&#8217;s RAW was a perfect example of what&#8217;s wrong with WWE programming at the moment. Typically, RAW is a two-hour-plus-overrun broadcast, right? Right.</p>
<p>So, in the entire first hour of the program, we were treated to only 17 minutes of actual wrestling in the squared circle. Now, of that, 11 minutes went to a somewhat solid JBL vs. John Cena match. Yet the remaining six minuts was taken up not by one, but two other matches that involved superstars crushing superstars.</p>
<p>In a broadcast hour, minus commercials, WWE has approximately 42 minutes to work with. That means while 17 minutes were in the ring, 25 minutes were spent doing in-ring promos and interviews, wrestler entrance music, backstage interviews and skits, and hyping product for WWE and its advertisers.</p>
<p>Folks typically enjoy wrestling because of the wrestling.</p>
<p>It gets worse; the second hour and overrun ran about 1 hour and seven minutes in broadcast time; of that, only 15 minutes were spent in-ring with wrestlers battling each other, and eight of those minutes were spent on a highly abbreviated main event.</p>
<p>So in the second hour, we had probably more like 49 broadcast minutes with the overrun, and only 15 minutes were spend in the ring. The other 34 minutes was all the same non-wrestling stuff the first hour featured, plus Vince McMahon doing the Million Dollar Mania thing.</p>
<p>So let&#8217;s do a final analysis, shall we? In about 90 broadcast minutes, we only got six matches total, ranging in length from two mintes to 11 minutes, totaling 32 minutes of wrestling altogether. The remaining 58 minutes was all promos and extraneous content. We&#8217;re getting twice as much &#8220;other stuff&#8221; as we&#8217;re getting in terms of real wrestling.</p>
<p>Something has to change about that, and fast, before so much of the audience goes away, we have to nail closed the <a href="http://www.larsonshutter.com/">exterior shutters</a> and call it a day. On the bright side, if you still have friends who say they don&#8217;t like wrestling, now you can honestly tell them, &#8220;Don&#8217;t worry. Raw doesn&#8217;t feature much of that stuff anymore, anyway.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prowrestlingviews.com/2008/06/10/we-only-play-wrestlers-on-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release on Million Dollar Mania</title>
		<link>http://www.prowrestlingviews.com/2008/06/10/press-release-on-million-dollar-mania/</link>
		<comments>http://www.prowrestlingviews.com/2008/06/10/press-release-on-million-dollar-mania/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 05:08:48 +0000</pubDate>
		<dc:creator>Craig Hansen</dc:creator>
				<category><![CDATA[WWE]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Million Dollar Mania]]></category>
		<category><![CDATA[WWE Raw]]></category>

		<guid isPermaLink="false">http://www.prowrestlingviews.com/?p=162</guid>
		<description><![CDATA[With the foreclosure rate in the country today, here&#8217;s some good news: simply by watching WWE Raw, you might find a way out of your current crisis! The company seems serious about this Million Dollar Mania idea, so here&#8217;s the press release I received on it. === McMahon to Give Fans $1 Million Cash on [...]]]></description>
			<content:encoded><![CDATA[<p>With the <a href="http://www.stopmyforeclosure.net/">foreclosure</a> rate in the country today, here&#8217;s some good news: simply by watching WWE Raw, you might find a way out of your current crisis! The company seems serious about this Million Dollar Mania idea, so here&#8217;s the press release I received on it.</p>
<p>===</p>
<p><code>McMahon to Give Fans $1 Million Cash on Monday Night RAW</p>
<p>STAMFORD, Conn., May 26, 2008 — Mr. McMahon, Chairman of World Wrestling Entertainment, promised that Monday Night RAW would end with something extraordinary, and true to his word, it did. In a blockbuster announcement, the Chairman said he will give away $1 million of his personal fortune to show appreciation to the viewers of Monday Night RAW in the United States.</p>
<p>McMahon promised that the details of his million dollar cash giveaway would be revealed on RAW next week. One thing is guaranteed; over the weeks to come, the great fans of Monday Night RAW will not just walk away with the best action on television; but some will walk away richer thanks to McMahon. “I think the fans deserve something epic, something that is truly monumental,” said McMahon. “This is not a hoax. This is not a trick of some kind. This is from my own personal bank account. I’m going to give away cash money in the sum of $1 million.”</p>
<p>That was not the only bombshell that McMahon dropped on the RAW audience. The Chairman also announced that a Draft will take place at the end of June, and that all performers from RAW, SmackDown and ECW will be eligible. Every Superstar, Diva and announcer can be drafted to any brand, and the unpredictable nature of the Draft is sure to keep the respective locker rooms abuzz in the coming weeks. “I think our fans deserve new Superstars, hot new Divas, new rivalries,” said McMahon in announcing the upcoming Draft.</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prowrestlingviews.com/2008/06/10/press-release-on-million-dollar-mania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

